Color code: Green = Available, this date can be marked as arrival date. Gray = Occupied or change date. Yellow = Selected day in the calender. |
Number of nights Number of guests |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
Type of staying Self Catering | House type Villa | Living area (m2) 110 | Construction material Wood | Insulation Full year | Build year 1920 | renovated, year 2012 | House plot Natural plot | Plot size (m2) 2500 | Parking ![]() | Pets allowed Yes | Smoke-free Yes | Heating/Cooling ![]() | WC ![]() | Number of WC 1 | Handicap Accessible No |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
Outdoor ![]() ![]() | Kitchen ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bath room ![]() | Number of Showers 1 | Indoor ![]() ![]() ![]() ![]() | Laundry and cleaning ![]() ![]() ![]() ![]() ![]() ![]() | Number of Washing machines 1 |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
Antenna ratio ![]() | Internet ![]() | TV channels ![]() ![]() ![]() |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
To busy Road (m) 2000 | To neighbors (m) 75 | To snow cleaned road (m) 20 | To parking space (m) 20 | Centrum (km) 10 | Nearest town (Name) 20km Veddige | Restaurant (km) 15 | Tourist information (km) 25 |
Sport & Adventure ![]() |