Color code: Green = Available, this date can be marked as arrival date. Gray = Occupied or change date. Yellow = Selected day in the calender. |
Number of nights Number of guests |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
Type of staying Self Catering | House type Cottage | Living area (m2) 83 | Construction material Wood | Insulation Full year | Build year 2005 | House plot Landscaped plot | Terrace ![]() | Parking ![]() ![]() | Pets allowed No | Smoke-free Yes | Heating/Cooling ![]() ![]() | Floor heating ![]() | WC ![]() | Handicap Accessible No |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
Outdoor ![]() ![]() ![]() | Kitchen ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bath room ![]() | Number of Showers 1 | Indoor ![]() ![]() ![]() ![]() | Laundry and cleaning ![]() ![]() ![]() ![]() ![]() ![]() | Number of Washing machines 1 |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
Antenna ratio ![]() | Internet ![]() | TV channels ![]() |
Book | Description | Room allocation | Equipment | Facilities | Environment | Map |
Restaurant (km) 7 | Tourist information (km) 25 | Bank & Post office (km) 7 | Shops (km) 5 | Petrol station (km) 7 | Bathing (km) 0.10 | Bath opportunities ![]() | Fishing (km) 0.10 | Fishing opportunities ![]() | Ski tracks (km) 7 | Alpine centre 25 | Golf course (km) 25 | Airport (km) 35 |
Sport & Adventure ![]() ![]() ![]() ![]() |